LOCALION by Logiball GmbH
Stand: J089
- | Applications including Development, Deployment & Design
- | Big Data & Analytics
- | Business Continuity inc Back-up & Disaster Recovery
- | Cloud Management and Optimisation
- | Cloud Management Platform
- | Cloud Service Provider (CSP)
- | Consultancy
- | Content Delivery & Management
- | Cost Management & Optimisation
- | Customer Relationship Management (CRM)
- | Cybersecurity
- | Data As A Service (DAAS)
- | Enterprise Resource Planning (ERP)
- | Governance & Compliance
- | Infrastructure as a Service (IaaS)
- | Managed Service Provider (MSP)
- | Platform as a Service (PaaS)
- | Private Cloud
- | Professional Services
- | Public Cloud
- | Software / Software as a Service (SaaS)
- | Storage
- | Total Solution Provider
- | Value Added Distributor (VAD) / Value Added Reseller (VAR)
- | Workload Management
We predict future trends and outline potential impact scenarios for specific locations. These valuable insights enable our partners to strategically prepare their workforce, act with precision, and effectively manage their field operations, even in areas beyond the public road network. Our solutions enhance systems for field service management, route planning, CRM, ERP, SCM and transport management in many application areas.
Address
Westring 303Herne
44629
Germany
News
-
Herne, 22.02.2024 —Logiball GmbH, a leader in innovative cloud solutions and location technology, is excited to announce its participation in the upcoming Cloud Expo Europe, Germany's premier event fo ...