LEG Thüringen
Stand: G090
- | Agency
- | Analyst
- | Analytics
- | Applications including Development, Deployment & Design
- | Big Data & Analytics
- | Business Continuity inc Back-up & Disaster Recovery
- | Cloud Management and Optimisation
- | Cloud Management Platform
- | Cloud Service Provider (CSP)
- | Colocation
- | Content Delivery & Management
- | Cost Management & Optimisation
- | Customer Relationship Management (CRM)
- | Cybersecurity
- | Data As A Service (DAAS)
- | Desktop as a Service (DaaS)
- | DevOps
- | Edge/Fog
- | Enterprise Resource Planning (ERP)
- | Governance & Compliance
- | Hosting
- | HPC / Quantum
- | Hybrid
- | Hyperscale Provider
- | Infrastructure as a Service (IaaS)
- | Internet Service Provider (ISP)
- | ITSM - IT Service Management
- | Managed Service Provider (MSP)
- | Media
- | Migration
- | Monitoring
- | Networks
- | Open Source
- | Outsource Development
- | Platform as a Service (PaaS)
- | Print Management
- | Private Cloud
- | Professional Services
- | Public Cloud
- | Recruitment
- | SASE - Secure Access Service Edge
- | Software / Software as a Service (SaaS)
- | Software-Defined Networking (SDN)
- | Storage
- | Telecomms
- | Total Solution Provider
- | Training
- | Unified Communications
- | Value Added Distributor (VAD) / Value Added Reseller (VAR)
- | Virtual Desktop & Infrastructure
- | Virtualization
- | Web Hosting
- | Workload Management
LEG is the economic development agency of Thuringia. We are happy to acquaint you with the many advantages Thuringia has to offer as a business location. We provide full-service support for any
investment project – from site search to project implementation and future expansions.
Address
Mainzerhofstr. 12Erfurt
99084
Germany